Against the grid tariff
when the grid is up- Solar only
- 5.2 years
- Solar + day-night battery
- 7.5 years
Unit economics · Modelled estimate
Tunisia has a working grid that still fails often enough for most businesses to keep a generator. Both comparisons matter: against the tariff solar brings a consumed kilowatt-hour to 0.060, and against the generator to 0.225.
0.125 USD per kWh cheaper than running the generator, a 36% lower cost per consumed kilowatt-hour.
What shapes the cost here
Net saving over 25 years
1,751USD per kWp
Solar only, after deducting the installation. A 500 kWp roof: about 875,500 USD over the lifetime.
Self-consumption at the retail price and exports at 25% of it. Installation split into hardware (similar worldwide) and labour, scaled per country. Solar written off over 25 years with output declining to 85%, batteries over 15 years.
No discounting, maintenance, financing, subsidies, import duties or price rises. Peak shaving and arbitrage are left out until we hold the tariff data per country — so a real case is usually better than this, not worse.
These are modelled averages for the country, meant for comparing markets. Your own case runs on your roof, your load profile and your tariff — the configurator computes it with the rules that apply here.
| Figure | Unit | Definition |
|---|---|---|
| Installation labour cost | × | Cost of installation labour relative to Belgium (1.0). Eurostat construction labour cost for Europe, elsewhere derived from GDP per capita. Hardware is priced the same worldwide; only the labour part is scaled. |
| Grid access | % | Share of the population with an electricity connection (World Bank, most recent year). |
| Grid reliability | 1 = reliable (rare outages), 2 = moderate (occasional outages or regional load shedding), 3 = unreliable (frequent outages or structural load shedding). The tier decides what solar is compared against: the grid tariff, a diesel generator, or both. | |
| Grid price | USD/kWh | All-in retail price of a kilowatt-hour taken from the grid, the baseline every other figure is measured against. |
| Solar cost over 25 years | USD/kWh | Installation cost divided by everything the panels produce over 25 years, with output declining to 85 percent. The cost of the panels themselves, not of a consumed kilowatt-hour. |
| Cost per kWh with solar | USD/kWh | What a consumed kilowatt-hour costs with solar and no battery: grid purchase for the uncovered hours, plus the installation written off, minus the revenue on exported power. |
| Cost per kWh with solar and battery | USD/kWh | The same calculation with a battery that carries one night, written off over 15 years. |
| Cost per kWh against diesel | USD/kWh | Cost of a consumed kilowatt-hour where the alternative is a generator: solar with three days of storage, with the generator covering what is left. |
| Net saving over 25 years | USD/kWp | What one kWp of solar saves over 25 years after deducting the installation: self-consumption at the retail price plus exports at a quarter of it. |
| Payback, solar only | years | Years until the annual saving has paid back the installation, without discounting. Longer than ten years is reported as "over ten years": at that horizon the assumptions matter more than the outcome. |
| Payback, solar and battery | years | The same, for solar plus a battery that carries one night. |
| Payback, solar and three-day battery | years | The same, for solar plus three days of storage measured against the grid tariff. Three days of storage buys autonomy; against a cheap tariff it rarely pays for itself. |
| Payback against diesel | years | Years until solar with three days of storage has paid for itself against the fuel and maintenance of a generator. |
| Annual saving | USD/kWp/year | What one kWp of solar saves in a year: self-consumption at the retail price plus exports at a quarter of it. |
Solar autonomy scorecard · Modelled estimate
With PV sized at 120% of annual consumption, a battery that carries one night covers 76% of the demand in Tunisia; a battery holding three days of consumption lifts that to 84%.
Generation is moderately seasonal: the strongest month yields 3.1× the weakest.
In the three leanest months 13.1% of the annual consumption stays uncovered (180 kWh per kWp). Short-term storage cannot close that gap; it takes the grid, a backup source or seasonal storage.
Businesses pay on average 0.116 USD per kWh, households 0.067 USD per kWh.
Both with PV sized at 120% of annual consumption.
Stores the daytime surplus for the following night.
Holds three full days of consumption, to ride through overcast spells.
Share of the annual total per month. Modelled from latitude and climate class, not measured.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PV yield (%) | 4.1 | 5.4 | 7.5 | 10.4 | 11.1 | 11.5 | 12.0 | 12.1 | 10.7 | 6.6 | 4.7 | 3.9 |
| Consumption (%) | 9.6 | 9.2 | 8.3 | 7.5 | 7.1 | 7.5 | 8.8 | 8.8 | 7.5 | 7.5 | 8.8 | 9.6 |
In the three leanest months 13.1% of the annual consumption stays uncovered (180 kWh per kWp). Short-term storage cannot close that gap; it takes the grid, a backup source or seasonal storage.
The same fields as the downloadable dataset, with their definition.
| Variable | Value | Definition |
|---|---|---|
Continentcontinent | Africa | Continent the country belongs to. |
Countrycountry | Tunisia | Country name in English. |
Regionregion | — | Climate region within the country; empty when the country is modelled as one region. |
Electricity price, householdsprice_households_usd_mwh | 0.067 USD/kWh USD/MWh | Average all-in retail price for households, national average. Static average, not a dynamic or market price. |
Electricity price, businessesprice_businesses_usd_mwh | 0.116 USD/kWh USD/MWh | Average all-in retail price for businesses, national average. Empty where the source publishes no business price. |
PV yieldpv_yield_kwh_kwp | 1,650 kWh/kWp/year | Estimated annual yield of a well-oriented PV system per installed kWp, rounded to the nearest fifty. |
Weakest month shareweakest_month_share_pct | 3.8% | Share of the annual yield produced in the weakest of the twelve months (the wet season in monsoon climates, winter elsewhere). A perfectly flat year gives one twelfth per month. |
Strongest month sharestrongest_month_share_pct | 12.1% | Share of the annual yield produced in the strongest of the twelve months. |
Seasonal spreadseasonal_spread | 3.1× | Strongest month divided by weakest month. Close to one means flat generation all year; above ten means strongly seasonal. |
Self-consumption, day-night batteryself_consumption_daynight_pct | 64% | Share of the PV generation that is used on site with a battery sized to carry one night. Equals self-sufficiency divided by the oversizing factor. |
Self-sufficiency, day-night batteryself_sufficiency_daynight_pct | 76% | Share of the annual consumption covered by PV plus a battery sized to carry one night. Never above one hundred percent. |
Battery size, day-nightbattery_daynight_kwh_kwp | 2.1 kWh/kWp | Battery capacity needed to carry the night-time share of one day of consumption, per kWp of PV. |
Self-consumption, three-day batteryself_consumption_3day_pct | 70% | Share of the PV generation that is used on site with a battery holding three days of consumption. |
Self-sufficiency, three-day batteryself_sufficiency_3day_pct | 84% | Share of the annual consumption covered by PV plus a battery holding three days of consumption. This is the figure the energy-island assessment is based on. |
Battery size, three-daybattery_3day_kwh_kwp | 11.3 kWh/kWp | Battery capacity equal to three days of consumption, per kWp of PV. |
Consumption profileconsumption_profile | double peak (heating and cooling) | Assumed seasonal shape of demand for the climate: winter peak (heating), summer peak (cooling), double peak or near-flat. |
Lean-season deficitwinter_deficit_pct | 13.1% | Demand that stays unmet during the three consecutive lowest-yield months, despite the three-day battery, as a share of annual consumption. It is what remains for the grid, a backup generator or seasonal storage. |
Lean-season deficit, absolutewinter_deficit_kwh_kwp | 179.9 kWh/kWp | The same deficit expressed in kWh per kWp of PV. |
Latitudelatitude | 34 ° | Representative latitude used by the astronomical yield model; negative is the southern hemisphere. |
Climate classclimate | Mediterranean | Climate class that sets the monthly cloud pattern, day-to-day variability and consumption profile. |
Monthly yield sharesmonthly_yield_share_pct | 4.1 · 5.4 · 7.5 · 10.4 · 11.1 · 11.5 · 12.0 · 12.1 · 10.7 · 6.6 · 4.7 · 3.9 | Twelve values, January to December: share of the annual PV yield per month. Modelled from latitude and climate class, not measured. |
Monthly consumption sharesmonthly_consumption_share_pct | 9.6 · 9.2 · 8.3 · 7.5 · 7.1 · 7.5 · 8.8 · 8.8 · 7.5 · 7.5 · 8.8 · 9.6 | Twelve values, January to December: assumed share of the annual consumption per month. |
Monthly PV yield comes from an astronomical model (latitude, declination, tilt) multiplied by a climate pattern for cloud and rain. Day-to-day variability follows a gamma distribution per climate; multi-day coverage is the sum of independent days. Seasonal consumption is set per climate: a winter peak for heating, a summer peak for cooling, a double peak in Mediterranean climates.
PV sized at 120% of annual consumption; 55% of consumption falls outside direct sun hours; battery round-trip efficiency 92%.
An analytical approximation, not an hourly simulation of your site. Prices are static national averages, not dynamic or market prices. The deficit is not a storage recommendation: it quantifies what remains for grid, backup or seasonal storage.
The configurator is not live for Tunisia yet. See where it runs today, or ask us to model your site.
With PV sized at 120% of annual consumption, a battery that carries one night covers 76% of the demand in Tunisia; a battery holding three days of consumption lifts that to 84%. In the three leanest months 13.1% of the annual consumption stays uncovered (180 kWh per kWp). Short-term storage cannot close that gap; it takes the grid, a backup source or seasonal storage.
Per kWp of PV, carrying one night takes about 2.1 kWh of battery and holding three days of consumption about 11.3 kWh. With the three-day battery, self-sufficiency reaches 84%.
A well-oriented system yields about 1,650 kWh per kWp a year. The strongest month produces 3.1× the weakest: 12.1% against 3.8% of the annual yield.
Businesses pay on average 0.116 USD per kWh, households 0.067 USD per kWh.