Day-night battery
Stores the daytime surplus for the following night.
- Self-sufficiency
- 73%
- Self-consumption
- 61%
- Battery size
- 1.8 kWh/kWp
Solar autonomy scorecard · Modelled estimate
With PV sized at 120% of annual consumption, a battery that carries one night covers 73% of the demand in Montenegro; a battery holding three days of consumption lifts that to 79%.
Generation is moderately seasonal: the strongest month yields 4.3× the weakest.
In the three leanest months 15.9% of the annual consumption stays uncovered (186 kWh per kWp). Short-term storage cannot close that gap; it takes the grid, a backup source or seasonal storage.
Households pay on average 0.120 USD per kWh; the source publishes no business price.
Both with PV sized at 120% of annual consumption.
Stores the daytime surplus for the following night.
Holds three full days of consumption, to ride through overcast spells.
Share of the annual total per month. Modelled from latitude and climate class, not measured.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PV yield (%) | 3.3 | 4.7 | 7.0 | 10.9 | 11.9 | 12.5 | 13.0 | 12.9 | 11.1 | 5.9 | 3.8 | 3.0 |
| Consumption (%) | 9.6 | 9.2 | 8.3 | 7.5 | 7.1 | 7.5 | 8.8 | 8.8 | 7.5 | 7.5 | 8.8 | 9.6 |
In the three leanest months 15.9% of the annual consumption stays uncovered (186 kWh per kWp). Short-term storage cannot close that gap; it takes the grid, a backup source or seasonal storage.
The same fields as the downloadable dataset, with their definition.
| Variable | Value | Definition |
|---|---|---|
Continentcontinent | Europe | Continent the country belongs to. |
Countrycountry | Montenegro | Country name in English. |
Regionregion | — | Climate region within the country; empty when the country is modelled as one region. |
Electricity price, householdsprice_households_usd_mwh | 0.120 USD/kWh USD/MWh | Average all-in retail price for households, national average. Static average, not a dynamic or market price. |
Electricity price, businessesprice_businesses_usd_mwh | not published | Average all-in retail price for businesses, national average. Empty where the source publishes no business price. |
PV yieldpv_yield_kwh_kwp | 1,400 kWh/kWp/year | Estimated annual yield of a well-oriented PV system per installed kWp, rounded to the nearest fifty. |
Weakest month shareweakest_month_share_pct | 3% | Share of the annual yield produced in the weakest of the twelve months (the wet season in monsoon climates, winter elsewhere). A perfectly flat year gives one twelfth per month. |
Strongest month sharestrongest_month_share_pct | 13% | Share of the annual yield produced in the strongest of the twelve months. |
Seasonal spreadseasonal_spread | 4.3× | Strongest month divided by weakest month. Close to one means flat generation all year; above ten means strongly seasonal. |
Self-consumption, day-night batteryself_consumption_daynight_pct | 61% | Share of the PV generation that is used on site with a battery sized to carry one night. Equals self-sufficiency divided by the oversizing factor. |
Self-sufficiency, day-night batteryself_sufficiency_daynight_pct | 73% | Share of the annual consumption covered by PV plus a battery sized to carry one night. Never above one hundred percent. |
Battery size, day-nightbattery_daynight_kwh_kwp | 1.8 kWh/kWp | Battery capacity needed to carry the night-time share of one day of consumption, per kWp of PV. |
Self-consumption, three-day batteryself_consumption_3day_pct | 66% | Share of the PV generation that is used on site with a battery holding three days of consumption. |
Self-sufficiency, three-day batteryself_sufficiency_3day_pct | 79% | Share of the annual consumption covered by PV plus a battery holding three days of consumption. This is the figure the energy-island assessment is based on. |
Battery size, three-daybattery_3day_kwh_kwp | 9.6 kWh/kWp | Battery capacity equal to three days of consumption, per kWp of PV. |
Consumption profileconsumption_profile | double peak (heating and cooling) | Assumed seasonal shape of demand for the climate: winter peak (heating), summer peak (cooling), double peak or near-flat. |
Lean-season deficitwinter_deficit_pct | 15.9% | Demand that stays unmet during the three consecutive lowest-yield months, despite the three-day battery, as a share of annual consumption. It is what remains for the grid, a backup generator or seasonal storage. |
Lean-season deficit, absolutewinter_deficit_kwh_kwp | 185.8 kWh/kWp | The same deficit expressed in kWh per kWp of PV. |
Latitudelatitude | 42.7 ° | Representative latitude used by the astronomical yield model; negative is the southern hemisphere. |
Climate classclimate | Mediterranean | Climate class that sets the monthly cloud pattern, day-to-day variability and consumption profile. |
Monthly yield sharesmonthly_yield_share_pct | 3.3 · 4.7 · 7.0 · 10.9 · 11.9 · 12.5 · 13.0 · 12.9 · 11.1 · 5.9 · 3.8 · 3.0 | Twelve values, January to December: share of the annual PV yield per month. Modelled from latitude and climate class, not measured. |
Monthly consumption sharesmonthly_consumption_share_pct | 9.6 · 9.2 · 8.3 · 7.5 · 7.1 · 7.5 · 8.8 · 8.8 · 7.5 · 7.5 · 8.8 · 9.6 | Twelve values, January to December: assumed share of the annual consumption per month. |
Monthly PV yield comes from an astronomical model (latitude, declination, tilt) multiplied by a climate pattern for cloud and rain. Day-to-day variability follows a gamma distribution per climate; multi-day coverage is the sum of independent days. Seasonal consumption is set per climate: a winter peak for heating, a summer peak for cooling, a double peak in Mediterranean climates.
PV sized at 120% of annual consumption; 55% of consumption falls outside direct sun hours; battery round-trip efficiency 92%.
An analytical approximation, not an hourly simulation of your site. Prices are static national averages, not dynamic or market prices. The deficit is not a storage recommendation: it quantifies what remains for grid, backup or seasonal storage.
The configurator is not live for Montenegro yet. See where it runs today, or ask us to model your site.
With PV sized at 120% of annual consumption, a battery that carries one night covers 73% of the demand in Montenegro; a battery holding three days of consumption lifts that to 79%. In the three leanest months 15.9% of the annual consumption stays uncovered (186 kWh per kWp). Short-term storage cannot close that gap; it takes the grid, a backup source or seasonal storage.
Per kWp of PV, carrying one night takes about 1.8 kWh of battery and holding three days of consumption about 9.6 kWh. With the three-day battery, self-sufficiency reaches 79%.
A well-oriented system yields about 1,400 kWh per kWp a year. The strongest month produces 4.3× the weakest: 13.0% against 3.0% of the annual yield.
Households pay on average 0.120 USD per kWh; the source publishes no business price.